Starter MARŞ MOTORU BOSCH FIAT DOBLO 2000->1.9 JTD STR5164
Marka | Kodu |
FIAT | 46430784 |
FIAT | 46473784 |
FIAT | 60814911 |
Marka | Firma Kodu |
BAUER PARTS | S510498 |
BOSCH | 0001109030 |
BOSCH | 0001109045 |
BOSCH | 0001109253 |
BOSCH | 0986017790 |
CEVAM | 3680 |
DELCO REMY | DRS3314 |
EAI | 11808 |
ELSTOCK | 253002 |
EUROTEC | 11017790 |
FARCOM | 103637 |
HELLA | 8EA737294001 |
ISKRA | IS0997 |
KAGER | 720053 |
LUCAS ELECTRICAL | LRT00199 |
MAGNETI MARELLI | 063113002010 |
MAGNETI MARELLI | 063114010010 |
QUINTON HAZELL | FRS462 |
TRISCAN | 22318077092 |
UBD | 11274 |
VALEO | 458212 |
Marka | Model | Motor Tipi |
ALFA ROMEO | 145 (930) | 1.9 JTD |
ALFA ROMEO | 146 (930) | 1.9 JTD |
ALFA ROMEO | 147 (937) | 1.9 JTD (937AXD1A) |
ALFA ROMEO | 147 (937) | 1.9 JTD 16V |
ALFA ROMEO | 147 (937) | 1.9 JTD 16V |
ALFA ROMEO | 147 (937) | 1.9 JTD 16V |
ALFA ROMEO | 156 (932) | 1.9 JTD (932A2B__) |
ALFA ROMEO | 156 (932) | 1.9 JTD (932B2) |
ALFA ROMEO | 156 (932) | 1.9 JTD 16V |
ALFA ROMEO | 156 (932) | 2.4 JTD |
ALFA ROMEO | 156 (932) | 2.4 JTD (932A1B__) |
ALFA ROMEO | 156 (932) | 2.4 JTD (932AXC) |
ALFA ROMEO | 156 Sportwagon (932) | 1.9 JTD (932B2) |
ALFA ROMEO | 156 Sportwagon (932) | 1.9 JTD (932B2B__) |
ALFA ROMEO | 156 Sportwagon (932) | 1.9 JTD 16V |
ALFA ROMEO | 156 Sportwagon (932) | 1.9 JTD 16V Q4 |
ALFA ROMEO | 156 Sportwagon (932) | 2.4 JTD |
ALFA ROMEO | 156 Sportwagon (932) | 2.4 JTD (932B1B__) |
ALFA ROMEO | 156 Sportwagon (932) | 2.4 JTD (932BXC) |
ALFA ROMEO | 159 (939) | 1.9 JTDM 16V |
ALFA ROMEO | 159 (939) | 2.4 JTDM |
ALFA ROMEO | 159 Sportwagon (939) | 2.4 JTDM |
ALFA ROMEO | 166 (936) | 2.4 JTD |
ALFA ROMEO | 166 (936) | 2.4 JTD |
ALFA ROMEO | 166 (936) | 2.4 JTD |
ALFA ROMEO | 166 (936) | 2.4 JTD |
ALFA ROMEO | 166 (936) | 2.4 JTD (936A2B__) |
ALFA ROMEO | BRERA | 2.4 JTDM 20V |
ALFA ROMEO | GT (937) | 1.9 JTD |
FIAT | BRAVA (182) | 1.9 JTD |
FIAT | BRAVA (182) | 1.9 JTD 105 |
FIAT | BRAVA (182) | 1.9 TD 100 S (182.BF) |
FIAT | BRAVA (182) | 1.9 TD 75 S (182.BF) |
FIAT | BRAVO I (182) | 1.9 JTD |
FIAT | BRAVO I (182) | 1.9 JTD 105 |
FIAT | BRAVO I (182) | 1.9 TD 100 S (182.AF) |
FIAT | BRAVO I (182) | 1.9 TD 75 S (182.AF) |
FIAT | BRAVO II (198) | 1.9 D Multijet |
FIAT | BRAVO II (198) | 1.9 D Multijet |
FIAT | CROMA (194) | 1.9 D Multijet |
FIAT | DOBLO (119) | 1.3 D Multijet |
FIAT | DOBLO (119) | 1.9 JTD |
FIAT | DOBLO (119) | 1.9 JTD (223AXE1A) |
FIAT | DOBLO Cargo (223) | 1.9 JTD (223ZXE1A) |
FIAT | MAREA (185) | 1.9 JTD 105 |
FIAT | MAREA (185) | 1.9 JTD 110 |
FIAT | MAREA (185) | 1.9 TD 100 |
FIAT | MAREA (185) | 1.9 TD 75 |
FIAT | MAREA (185) | 2.4 JTD 130 |
FIAT | MAREA Weekend (185) | 1.9 JTD 110 |
FIAT | MAREA Weekend (185) | 1.9 TD 75 |
FIAT | MAREA Weekend (185) | 2.4 JTD 130 |
FIAT | MULTIPLA (186) | 1.9 JTD 105 (186AXB1A) |
FIAT | MULTIPLA (186) | 1.9 JTD 110 |
FIAT | PUNTO (188) | 1.9 JTD |
FIAT | PUNTO (188) | 1.9 JTD 80 (188.237, .257, .337, .357) |
FIAT | PUNTO / GRANDE PUNTO (199) | 1.9 D Multijet |
FIAT | PUNTO Van (188AX) | 1.9 JTD |
FIAT | STILO (192) | 1.4 16V |
FIAT | STILO (192) | 1.9 JTD |
FIAT | STILO (192) | 1.9 JTD |
FIAT | STILO (192) | 1.9 JTD (192_XE1A) |
FIAT | STILO (192) | 1.9 JTD (192_XF1A) |
FIAT | STILO Multi Wagon (192) | 1.9 JTD |
FIAT | STILO Multi Wagon (192) | 1.9 JTD |
FIAT | STILO Multi Wagon (192) | 1.9 JTD |
FIAT | STILO Multi Wagon (192) | 1.9 JTD |
LANCIA | LYBRA (839AX) | 1.9 JTD |
LANCIA | LYBRA (839AX) | 1.9 JTD (839AXD1A) |
LANCIA | LYBRA (839AX) | 1.9 JTD (839AXI1A) |
LANCIA | LYBRA (839AX) | 2.4 JTD |
LANCIA | LYBRA (839AX) | 2.4 JTD (839AXE1A) |
LANCIA | LYBRA (839AX) | 2.4 JTD (839AXL1A) |
LANCIA | LYBRA SW (839BX) | 1.9 JTD |
LANCIA | LYBRA SW (839BX) | 1.9 JTD (839BXD1A) |
LANCIA | LYBRA SW (839BX) | 1.9 JTD (839BXI1A) |
LANCIA | LYBRA SW (839BX) | 2.4 JTD |
LANCIA | LYBRA SW (839BX) | 2.4 JTD (839BXE1A) |
LANCIA | LYBRA SW (839BX) | 2.4 JTD (839BXL1A) |
LANCIA | THESIS (841AX) | 2.4 JTD |
LANCIA | THESIS (841AX) | 2.4 JTD (841AXD1B02) |
İş Bankası
Tek Çekim
94.37 USD
94.37 USD
3 Taksit
32.24 USD
96.73 USD
6 Taksit
16.28 USD
97.67 USD
9 Taksit
10.96 USD
98.62 USD
Yapı Kredi
Tek Çekim
94.37 USD
94.37 USD
3 Taksit
32.24 USD
96.73 USD
6 Taksit
16.28 USD
97.67 USD
9 Taksit
10.96 USD
98.62 USD
Deniz Bank
Tek Çekim
94.37 USD
94.37 USD
3 Taksit
32.24 USD
96.73 USD
6 Taksit
16.28 USD
97.67 USD
9 Taksit
10.96 USD
98.62 USD
Halk Bank
Tek Çekim
94.37 USD
94.37 USD
3 Taksit
32.24 USD
96.73 USD
6 Taksit
16.28 USD
97.67 USD
9 Taksit
10.96 USD
98.62 USD
Garanti Bankası
Tek Çekim
94.37 USD
94.37 USD
3 Taksit
32.24 USD
96.73 USD
6 Taksit
16.28 USD
97.67 USD
9 Taksit
10.96 USD
98.62 USD
Finans Bank
Tek Çekim
94.37 USD
94.37 USD
3 Taksit
32.24 USD
96.73 USD
6 Taksit
16.28 USD
97.67 USD
9 Taksit
10.96 USD
98.62 USD
Teb
Tek Çekim
94.37 USD
94.37 USD
3 Taksit
32.24 USD
96.73 USD
6 Taksit
16.28 USD
97.67 USD
9 Taksit
10.96 USD
98.62 USD
Akbank
Tek Çekim
94.37 USD
94.37 USD
3 Taksit
32.24 USD
96.73 USD
6 Taksit
16.28 USD
97.67 USD
9 Taksit
10.96 USD
98.62 USD
VakıfBank
Tek Çekim
94.37 USD
94.37 USD
Anadolubank
Tek Çekim
94.37 USD
94.37 USD